Fleet
We operate multi-purpose vessels with rampway, meeting a wide range of customer needs.
RO/RO operation through the rampway
Loading case/crate/pallet cargo by forklift
Lifting Lengthy/Heavy cargo with ship’s gear
| Vessel Name | Flag | Built |
|---|---|---|
| Kyowa Eagle | Marshall Islands | 2022 |
| Kyowa Stork | Marshall Islands | 2018 |
| Kyowa Falcon | Marshall Islands | 2018 |
| Kyowa Rose | Marshall Islands | 2010 |
| Kyowa Orchid | Marshall Islands | 2009 |
| Pacific Condor | Panama | 1999 |
| Tropical Islander | Japan | 2009 |
| South Islander | Japan | 2007 |
| Pacific Islander II | Japan | 2003 |
| Coral Islander II | Panama | 2002 |
| Vessel Name | D/W(KT) | L.O.A |
|---|---|---|
| Kyowa Eagle | 11,917 | 143.03 |
| Kyowa Stork | 12,084 | 143.00 |
| Kyowa Falcon | 12,084 | 143.00 |
| Kyowa Rose | 12,191 | 124.71 |
| Kyowa Orchid | 12,122 | 124.71 |
| Pacific Condor | 8,635 | 117.72 |
| Tropical Islander | 18,144 | 160.73 |
| South Islander | 18,091 | 160.7 |
| Pacific Islander II | 17,916 | 160.73 |
| Coral Islander II | 17,913 | 160.73 |
| Vessel Name | Rampway (T) |
Cargo Gear(T) |
|---|---|---|
| Kyowa Eagle | 30 | 40 x 2 |
| Kyowa Stork | 30 | 40 x 2 |
| Kyowa Falcon | 30 | 40 x 2 |
| Kyowa Rose | 30 | 40 x 2 |
| Kyowa Orchid | 30 | 40 x 2 |
| Pacific Condor | 45 | 30 x 2, 25 x 1 |
| Tropical Islander | 15 | 40 x 2 |
| South Islander | 15 | 40 x 2 |
| Pacific Islander II | 10 | 40 x 2 |
| Coral Islander II | 10 | 40 x 2 |
