Profile
| Company Name | Kyowa Shipping Co., Ltd. | |
| Head Office | Hibiya Building 4th floor, 1 - 1, Shimbashi 1 - Chome, Minato - Ku, Tokyo 105 - 0004, Japan TEL: 81-3-5510-1991 | |
| Branch Office | Matsumoto Forest BLD 7th floor, 13 - 16, Awaza 1 - Chome, Nishi - Ku, Osaka 550-0011, Japan TEL: 81-6-6533-5821 | |
| Guam Representative Office | c/o Marianas Steamship Agencies Inc. 809 Chalan Pasaheru Unit 1, Tamuning, GU 96913 | |
| Sydney Representative Office | c/o Sturrock Grindrod Maritime Suite 4, Level 1, The Hub, 89-97 Jones street Ultimo, NSW 2007, Australia PO Box Q293, Sydney NSW 1230, Australia | |
| Seoul Representative Office | c/o Kyowa-Korea Maritime Agency Co., Ltd. 12FL Cheonggye Hankook Building 11, Cheonggyecheon-Ro Jongno-Gu, Seoul(Seorin – Dong), Korea | |
| Established | June 29, 1974 | |
| Business Outline | Shipping Shipping agency Others | |
| Paid-in Capital | ¥99,500,000 | |
| Shareholders | Hiromitsu Takamatsu: 23.87% Sankyu Inc.: 20.10% Masami Kinbara: 10.45% The number of shareholders: 39 | |
| Directors and Auditor | 
 | |
| Employees | Number of employees (consolidated): 105 Number of employees: 42 as of Jan., 2025 | |
| Banks of Account | 
 | |
| Sales | Fiscal year ending January 2025 ¥26.4 billion (consolidated) | |
| Recreational facilities | Hakuba mountain villa, Nagano Prefecture, Japan Futtsu beach house, Chiba Prefecture, Japan Karuizawa mountain villa, Nagano Prefecture, Japan | |



